
Island-wide Non-Revenue Water Reduction Programme (PPP)
Mode of Procurement | Public-Private Partnership (PPP) |
Project Sponsor(s) | National Water Commission (NWC) |
Description and location | The NWC is seeking to increase its water supply capabilities and to reduce non-revenue water (NRW) island-wide. The target is to reduce NRW island-wide from current estimated levels of around 80% to 30% via a Performance Based Contract (PBC) between a Consortium/Investor and the National Water Commission. The Government is seeking a private partner to finance, rehabilitate, operate and maintain the network infrastructure in the project area. |
Status | Business Case underway |
Estimated Capital costs/development expenditures | Appx. US$300M (will be verfied on the completion of the Business Case) |
Sources of revenues | NWC tariff and savings from NRW reduction (will be verified on the completion of the Business Case) |
Expected life of the project | 15-25 years (will be verified on the completion of the Business Case) |
Environmental Sustainability & Resilience features | The NRW Programme will result in an efficient use of the water resources inclusive of the input required for its abstraction, treatment and distribution as potable water supply, thereby contributing to environmental sustainability. |
Contact Information | Ayanna Campbell |
Matthew Mitchell |