Project Name Greater Bernard Lodge Development (PHASE I and PHASE II)
Mode of Procurement | Sale to Strategic Investors – Privatisation |
Project Sponsor(s) | SCJ Holdings Limited (SCJH) |
Description and location | The Greater Bernard Lodge project seeks to create the ideal municipality where there exists for citizens, a high standard of living, sound environmental management and affordable quality housing which all create sustainable socio-economic environment.
|
Status | Phase I Completed The Government of Jamaica launched two tender processes in July 2021 to identify preferred developers for three residential lots and two light industrial lots. The sale of residential lots yielded $648M and proposed investments $8.9B. Phase 1 Light Industrial raised $720M and proposed investments $10.3B. Phase II Completed Cabinet approved the preferred bidder for Sale agreements for 4 residential Blocks finalized and deposit paid. Sale proceeds: J$607.8M; Proposed Investments: J$10.37B. The Greater Bernard Lodge Development (Phase II) anticipates 710 direct jobs to be created and an estimated 634 housing units to be built. |
Estimated Capital costs/development expenditures | N/A |
Sources of revenues | Sale of developed lots to the public |
Expected life of the project | N/A |
Environmental Sustainability & Resilience features | Master Plan prepared by the National Environment & Planning Agency (NEPA); NEPA and other regulatory approvals required before development by each investor. |
Contact Information | Toni Maxwell |
Kidesha Blake |